上海川奇機(jī)電設(shè)備有限公司
地   址:上海市浦東新區(qū)康意路551號2號樓2樓
總機(jī)電話:021-58126110
傳 真:021-50396508
發(fā)布日期2017.12.04 ?|
作者:
來源:
德國Diebold JetSleeve ® 2.0 端面環(huán)噴熱縮刀柄
噴嘴環(huán)也是TIN涂層,這使得噴嘴更耐高壓介質(zhì),噴嘴不會磨損大小,所以不要改變直徑或流動方向。
通過創(chuàng)新的JetSleeve®2.0,一個(gè)工序就可以完成一個(gè)工件的全部加工,從而完全消除了磨損。 JetSleeve®2.0熱縮刀柄可用于重型加工,普通加工和微加工。
JetSleeve®在創(chuàng)新,環(huán)境和設(shè)計(jì)類別中榮獲多項(xiàng)獎項(xiàng)。
Diebold 熱縮夾頭HSK-A40
feingewuchtet G2,5 für 25.000 U/min.
Order-No. | d1 | d2 | d3 | l1max | A | SW | rpm |
72.565.510.010 | 3 | 15 | 20 | - | 60 | 13 | 36000 |
72.565.510.040 | 4 | 15 | 20 | - | 60 | 13 | 36000 |
72.565.510.101 | 6 | 21 | 27 | 34 | 65 | 17 | 36000 |
72.565.510.201 | 8 | 21 | 27 | 36 | 65 | 17 | 36000 |
72.565.510.301 | 10 | 24 | 31 | 35 | 65 | 21 | 36000 |
72.565.510.401 | 12 | 24 | 31 | 35 | 65 | 21 | 36000 |
Diebold 熱縮夾頭HSK-A40 MMS
Order-No. | d1 | d2 | d3 | l1max | A | SW | rpm |
72.565.512.010 | 3 | 15 | 20 | 28 | 60 | 13 | 36000 |
72.565.512.040 | 4 | 15 | 20 | 27 | 60 | 13 | 36000 |
72.565.512.101 | 6 | 21 | 27 | 32 | 65 | 17 | 36000 |
72.565.512.201 | 8 | 21 | 27 | 33 | 65 | 17 | 36000 |
72.565.512.301 | 10 | 24 | 31 | 33 | 65 | 21 | 36000 |
72.565.512.401 | 12 | 24 | 31 | 33 | 65 | 21 | 36000 |
Diebold熱縮夾頭HSK-E40
feingewuchtet G2,5 für 25.000 U/min.
Order-No. | d1 | d2 | d3 | l1max | A | SW | rpm |
72.568.510.010 | 3 | 15 | 20 | - | 60 | 13 | 42000 |
72.568.510.040 | 4 | 15 | 20 | - | 60 | 13 | 42000 |
72.568.510.101 | 6 | 21 | 27 | 31 | 65 | 17 | 42000 |
72.568.510.201 | 8 | 21 | 27 | 36 | 65 | 17 | 42000 |
72.568.510.301 | 10 | 24 | 31 | 35 | 65 | 21 | 42000 |
72.568.510.401 | 12 | 24 | 31 | 35 | 65 | 21 | 42000 |
Diebold收縮夾頭HSK-E40 MMS
Order-No. | d1 | d2 | d3 | l1max | A | SW | rpm |
72.568.512.010 | 3 | 15 | 20 | 28 | 60 | 13 | 42000 |
72.568.512.040 | 4 | 15 | 20 | 28 | 60 | 13 | 42000 |
72.568.512.101 | 6 | 21 | 27 | 32 | 65 | 17 | 42000 |
72.568.512.201 | 8 | 21 | 27 | 33 | 65 | 17 | 42000 |
72.568.512.301 | 10 | 24 | 31 | 33 | 65 | 21 | 42000 |
72.568.512.401 | 12 | 24 | 31 | 33 | 65 | 21 | 42000 |
Diebold收縮夾頭HSK-A50
G2.5以25,000轉(zhuǎn)的速度精確平衡。
Order-No. | d1 | d2 | d3 | l1max | A | SW | rpm |
72.570.510.010 | 3 | 15 | 20 | - | 80 | 13 | 30000 |
72.570.510.040 | 4 | 15 | 20 | - | 80 | 13 | 30000 |
72.570.510.100 | 6 | 21 | 27 | 36 | 80 | 17 | 30000 |
72.570.510.200 | 8 | 21 | 27 | 36 | 80 | 17 | 30000 |
72.570.510.300 | 10 | 24 | 32 | 42 | 85 | 21 | 30000 |
72.570.510.400 | 12 | 24 | 32 | 46 | 90 | 21 | 30000 |
72.570.510.500 | 16 | 33 | 38 | 50 | 95 | 29 | 30000 |
Diebold收縮夾頭HSK-A50 MMS
Order-No. | d1 | d2 | d3 | l1max | A | SW | rpm |
72.570.512.010 | 3 | 15 | 20 | - | 80 | 13 | 30000 |
72.570.512.040 | 4 | 15 | 20 | - | 80 | 13 | 30000 |
72.570.512.100 | 6 | 21 | 27 | 36 | 80 | 17 | 30000 |
72.570.512.200 | 8 | 21 | 27 | 36 | 80 | 17 | 30000 |
72.570.512.300 | 10 | 24 | 32 | 42 | 85 | 21 | 30000 |
72.570.512.400 | 12 | 24 | 32 | 46 | 90 | 21 | 30000 |
72.570.512.500 | 16 | 33 | 38 | 50 | 95 | 29 | 30000 |
Diebold收縮夾頭HSK-E50
G2.5以25,000轉(zhuǎn)的速度精確平衡。
Order-No. | d1 | d2 | d3 | l1max | A | SW | rpm |
72.573.510.010 | 3 | 15 | 20 | - | 80 | 13 | 42000 |
72.573.510.040 | 4 | 15 | 20 | - | 80 | 13 | 42000 |
72.573.510.100 | 6 | 21 | 27 | 34 | 80 | 17 | 42000 |
72.573.510.200 | 8 | 21 | 27 | 36 | 80 | 17 | 42000 |
72.573.510.300 | 10 | 24 | 32 | 42 | 85 | 21 | 42000 |
72.573.510.400 | 12 | 24 | 32 | 46 | 90 | 21 | 42000 |
72.573.510.500 | 16 | 33 | 42 | 50 | 95 | 29 | 42000 |
Diebold收縮夾頭HSK-E50 MMS
Order-No. | d1 | d2 | d3 | l1max | A | SW | rpm |
72.573.512.010 | 3 | 15 | 20 | 38 | 80 | 13 | 42000 |
72.573.512.040 | 4 | 15 | 20 | 38 | 80 | 13 | 42000 |
72.573.512.100 | 6 | 21 | 27 | 34 | 80 | 17 | 42000 |
72.573.512.200 | 8 | 21 | 27 | 36 | 80 | 17 | 42000 |
72.573.512.300 | 10 | 24 | 32 | 42 | 85 | 21 | 42000 |
72.573.512.400 | 12 | 24 | 32 | 46 | 90 | 21 | 42000 |
72.573.512.500 | 16 | 33 | 42 | 50 | 95 | 29 | 42000 |
Diebold收縮夾頭HSK-A63
G2.5以25,000轉(zhuǎn)的速度精確平衡。
Order-No. | d1 | d2 | d3 | l1max | A | SW | rpm |
72.575.510.010 | 3 | 15 | 20 | - | 90 | 13 | 24000 |
72.575.510.040 | 4 | 15 | 20 | - | 90 | 13 | 24000 |
72.575.510.101 | 6 | 21 | 27 | 36 | 80 | 17 | 24000 |
72.575.510.201 | 8 | 21 | 27 | 36 | 80 | 17 | 24000 |
72.575.510.301 | 10 | 24 | 32 | 42 | 85 | 21 | 24000 |
72.575.510.400 | 12 | 24 | 32 | 47 | 90 | 21 | 24000 |
72.575.510.500 | 16 | 33 | 42 | 50 | 95 | 29 | 24000 |
72.575.510.600* | 20 | 44 | 53 | 52 | 100 | 40 | 24000 |
Diebold收縮夾頭HSK-A63 MMS
Order-No. | d1 | d2 | d3 | l1max | A | SW | rpm |
72.575.512.010 | 3 | 15 | 20 | - | 90 | 13 | 24000 |
72.575.512.040 | 4 | 15 | 20 | - | 90 | 13 | 24000 |
72.575.512.101 | 6 | 21 | 27 | 36 | 80 | 17 | 24000 |
72.575.512.201 | 8 | 21 | 27 | 36 | 80 | 17 | 24000 |
72.575.512.301 | 10 | 24 | 32 | 42 | 85 | 21 | 24000 |
72.575.512.400 | 12 | 24 | 32 | 47 | 90 | 21 | 24000 |
72.575.512.500 | 16 | 33 | 42 | 50 | 95 | 29 | 24000 |
72.575.512.600* | 20 | 44 | 53 | 52 | 100 | 40 | 24000 |
Diebold收縮夾頭HSK-F63
G2.5以25,000轉(zhuǎn)的速度精確平衡。
Order-No. | d1 | d2 | d3 | l1max | A | SW | rpm |
72.579.510.010 | 3 | 15 | 20 | - | 90 | 13 | 36000 |
72.579.510.040 | 4 | 15 | 20 | - | 90 | 13 | 36000 |
72.579.510.100 | 6 | 21 | 27 | 36 | 90 | 17 | 36000 |
72.579.510.200 | 8 | 21 | 27 | 36 | 90 | 17 | 36000 |
72.579.510.300 | 10 | 24 | 32 | 42 | 90 | 21 | 36000 |
72.579.510.400 | 12 | 24 | 32 | 47 | 90 | 21 | 36000 |
72.579.510.500 | 16 | 33 | 42 | 50 | 95 | 29 | 36000 |
72.579.510.600* | 20 | 44 | 53 | 52 | 100 | 40 | 36000 |
Diebold收縮夾頭HSK-F63 MMS
Order-No. | d1 | d2 | d3 | l1max | A | SW | rpm |
72.579.512.010 | 3 | 15 | 20 | - | 90 | 13 | 36000 |
72.579.512.040 | 4 | 15 | 20 | - | 90 | 13 | 36000 |
72.579.512.100 | 6 | 21 | 27 | 36 | 90 | 17 | 36000 |
72.579.512.200 | 8 | 21 | 27 | 36 | 90 | 17 | 36000 |
72.579.512.300 | 10 | 24 | 32 | 42 | 90 | 21 | 36000 |
72.579.512.400 | 12 | 24 | 32 | 47 | 90 | 21 | 36000 |
72.579.512.500 | 16 | 33 | 42 | 50 | 95 | 29 | 36000 |
72.579.512.600* | 20 | 44 | 53 | 52 | 100 | 40 | 36000 |
Diebold收縮夾頭SK40
DIN 69871 A-D
G2.5以25,000轉(zhuǎn)的速度精確平衡。
Order-No. | d1 | d2 | d3 | l1max | A | SW | rpm |
72.060.510.010 | 3,0 | 15,0 | 20,0 | - | 80 | 13 | 18000 |
72.060.510.040 | 4,0 | 15,0 | 20,0 | - | 80 | 13 | 18000 |
72.060.510.100 | 6,0 | 21,0 | 27,0 | 36 | 80 | 17 | 18000 |
72.060.510.200 | 8,0 | 21,0 | 27,0 | 36 | 80 | 17 | 18000 |
72.060.510.300 | 10,0 | 24,0 | 32,0 | 42 | 80 | 21 | 18000 |
72.060.510.400 | 12,0 | 24,0 | 32,0 | 47 | 80 | 21 | 18000 |
72.060.510.500 | 16,0 | 33,0 | 42,4 | 50 | 80 | 29 | 18000 |
72.060.510.600* | 20,0 | 44,0 | 50,0 | 52 | 80 | 40 | 18000 |
Diebold Shrink Fit Reductions
Order-No. | Shank | d1 | d2 | d3 | l1 | A | SW | l1max |
75.510.203 | zyl.16 | 3 | 15 | 20 | 110 | 60 | 13 | - |
75.510.204 | zyl.16 | 4 | 15 | 20 | 110 | 60 | 13 | - |
75.510.206 | zyl.16 | 6 | 21 | 27 | 110 | 60 | 17 | 36 |
75.510.208 | zyl.16 | 8 | 21 | 27 | 110 | 60 | 17 | 36 |
75.510.310 | zyl.20 | 10 | 24 | 32 | 110 | 65 | 21 | 42 |
75.510.312 | zyl.20 | 12 | 24 | 32 | 110 | 65 | 21 | 46 |